| 1 | | Mülleimer Solid M edelstahl edelstahl verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126054739 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | 156241156241156241156241not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned156241156241156241156241156241156241 | 156241 | | assigned | | 2026-01-13 12:15 |
| 2 | | Mülleimer Solid M edelstahl edelstahl Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126641489 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 3 | | Mülleimer Solid M silber silber verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126054753 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 4 | | Mülleimer Solid M silber silber Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126054784 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 5 | | Mülleimer Solid M weiß weiß Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126054777 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 6 | | Mülleimer Solid M weiß weiß verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126054746 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | 156238156238156238156238not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned156238156238156238156238156238156238 | 156238 | | assigned | | 2026-01-13 12:15 |
| 7 | | Mülleimer Harmony M edelstahl edelstahl Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126026910 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 8 | | Mülleimer Harmony M silber silber Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126026934 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 9 | | Mülleimer Harmony M weiß weiß Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126026927 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 10 | | Mülleimer Harmony M rot rot Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126026941 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 11 | | Mülleimer Harmony M schwarz schwarz Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126026965 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 12 | | Mülleimer Pure M edelstahl edelstahl Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015778 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 13 | | Mülleimer Pure M silber silber Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015785 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 14 | | Mülleimer Pure M weiß weiß Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015792 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 15 | | Mülleimer Pure M rot rot Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015808 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 16 | | Mülleimer Pure M schwarz schwarz Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015822 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 17 | | Mülleimer Solid L edelstahl edelstahl verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126054791 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | 156242156242156242156242not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned156242156242156242156242156242156242 | 156242 | | assigned | | 2026-01-13 12:15 |
| 18 | | Mülleimer Solid L silber silber verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126054845 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | 308245308245308245308245not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned308245308245308245308245308245308245 | 308245 | | assigned | | 2026-01-13 12:15 |
| 19 | | Mülleimer Solid L weiß weiß verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126054838 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | 156239156239156239156239not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned156239156239156239156239156239156239 | 156239 | | assigned | | 2026-01-13 12:15 |
| 20 | | Mülleimer Pure L edelstahl edelstahl verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015853 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 21 | | Mülleimer Pure L edelstahl edelstahl Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126236746 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 22 | | Mülleimer Pure L silber silber verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015860 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 23 | | Mülleimer Pure L silber silber Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126236753 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 24 | | Mülleimer Pure L weiß weiß verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015877 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 25 | | Mülleimer Pure L weiß weiß Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126236760 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 26 | | Mülleimer Pure L rot rot verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015884 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 27 | | Mülleimer Pure L rot rot Kunststoff |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126236777 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 28 | | Mülleimer Pure L schwarz schwarz verzinkt |
| - Status:
- active
- Special:
- ✓
- quantity_min:
- 1,00000
- Purchase Only In PackagingUnits:
- NO
- Alt ProductNo.:
- Old ProductNo.:
| GTIN | Ignore | Package |
|---|
| 4007126015907 | | |
|
| Code: | N/A | |
| Name: | Hailo | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | 77243 | |
| Ignore: | No | |
| Ignore Clean: | No | |
|
| Code: | N/A | |
| Name: | N/A | |
| Brand Name: | N/A | |
| GLN: | N/A | |
| WEEE Number: | N/A | |
| VAT ID: | N/A | |
| Reference Code: | N/A | |
| Ignore: | No | |
| Ignore Clean: | No | |
| | not assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assignednot assigned | | | not assigned | | 2026-01-13 12:15 |
| 29 | | Mülleimer Pure L schwarz schwarz Kunststoff |
| - Status:
- active
- Special:
- ✓
